Compare players · Premier League 2026/27
| Diogo Dalot Manchester United | Abdoul Ouattara Ipswich Town | |
|---|---|---|
0.04 P30 | xG | 0.03 P25 |
0.05 P42 | xA | 0.08 P55 |
1.26 P57 | Shots | 0.62 P35 |
1.89 P90 | Key passes | 1.24 P73 |
-0.04 P37 | Goals – xG | 0.13 P91 |
Season totals
| 715 | Minutes | 581 |
|---|---|---|
| 0 | Goals | 1 |
| 0.29 | xG | 0.19 |
| 0 | Assists | 2 |
| 0.40 | xA | 0.49 |
| 10 | Shots | 4 |
| 15 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.