Compare players · Premier League 2026/27
| Diogo Dalot Manchester United | Daniel Muñoz Crystal Palace, Nottingham Forest | |
|---|---|---|
0.04 P30 | xG | 0.15 P67 |
0.05 P42 | xA | 0.10 P65 |
1.26 P57 | Shots | 1.41 P61 |
1.89 P90 | Key passes | 1.55 P81 |
-0.04 P37 | Goals – xG | -0.15 P5 |
Season totals
| 715 | Minutes | 639 |
|---|---|---|
| 0 | Goals | 0 |
| 0.29 | xG | 1.06 |
| 0 | Assists | 1 |
| 0.40 | xA | 0.68 |
| 10 | Shots | 10 |
| 15 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.