Compare players · Premier League 2026/27
| Diogo Dalot Manchester United | John McGinn Aston Villa | |
|---|---|---|
0.04 P30 | xG | 0.18 P74 |
0.05 P42 | xA | 0.09 P64 |
1.26 P57 | Shots | 1.02 P52 |
1.89 P90 | Key passes | 2.15 P93 |
-0.04 P37 | Goals – xG | 0.04 P76 |
Season totals
| 715 | Minutes | 795 |
|---|---|---|
| 0 | Goals | 2 |
| 0.29 | xG | 1.63 |
| 0 | Assists | 4 |
| 0.40 | xA | 0.82 |
| 10 | Shots | 9 |
| 15 | Key passes | 19 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.