Compare players · Premier League 2026/27
| Diogo Dalot Manchester United | Olivier Boscagli Brighton & Hove Albion | |
|---|---|---|
0.04 P30 | xG | 0.02 P16 |
0.05 P42 | xA | 0.11 P71 |
1.26 P57 | Shots | 0.46 P25 |
1.89 P90 | Key passes | 1.72 P84 |
-0.04 P37 | Goals – xG | -0.02 P52 |
Season totals
| 715 | Minutes | 785 |
|---|---|---|
| 0 | Goals | 0 |
| 0.29 | xG | 0.14 |
| 0 | Assists | 1 |
| 0.40 | xA | 0.99 |
| 10 | Shots | 4 |
| 15 | Key passes | 15 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.