Compare players · Premier League 2026/27
| Diogo Dalot Manchester United | Sander Berge Fulham | |
|---|---|---|
0.04 P30 | xG | 0.04 P35 |
0.05 P42 | xA | 0.06 P49 |
1.26 P57 | Shots | 0.73 P42 |
1.89 P90 | Key passes | 1.10 P66 |
-0.04 P37 | Goals – xG | -0.04 P32 |
Season totals
| 715 | Minutes | 739 |
|---|---|---|
| 0 | Goals | 0 |
| 0.29 | xG | 0.35 |
| 0 | Assists | 1 |
| 0.40 | xA | 0.53 |
| 10 | Shots | 6 |
| 15 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.