Compare players · Premier League 2026/27
| Dominic Calvert-Lewin Leeds United | Brian Brobbey Sunderland | |
|---|---|---|
0.46 P96 | xG | 0.60 P99 |
0.04 P35 | xA | 0.02 P16 |
1.97 P75 | Shots | 2.46 P84 |
0.42 P30 | Key passes | 0.87 P52 |
-0.04 P31 | Goals – xG | -0.16 P4 |
Season totals
| 866 | Minutes | 623 |
|---|---|---|
| 4 | Goals | 3 |
| 4.41 | xG | 4.13 |
| 0 | Assists | 0 |
| 0.38 | xA | 0.13 |
| 19 | Shots | 17 |
| 4 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.