Compare players · Premier League 2026/27
| Dominic Calvert-Lewin Leeds United | Emersonn Ipswich Town | |
|---|---|---|
0.46 P96 | xG | 0.37 P93 |
0.04 P35 | xA | 0.03 P25 |
1.97 P75 | Shots | 2.45 P83 |
0.42 P30 | Key passes | 1.09 P65 |
-0.04 P31 | Goals – xG | -0.09 P11 |
Season totals
| 866 | Minutes | 661 |
|---|---|---|
| 4 | Goals | 2 |
| 4.41 | xG | 2.70 |
| 0 | Assists | 1 |
| 0.38 | xA | 0.19 |
| 19 | Shots | 18 |
| 4 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.