Compare players · Premier League 2026/27
| Dominic Calvert-Lewin Leeds United | Gonzalo García Fulham | |
|---|---|---|
0.46 P96 | xG | 0.44 P95 |
0.04 P35 | xA | 0.08 P58 |
1.97 P75 | Shots | 2.62 P88 |
0.42 P30 | Key passes | 0.65 P42 |
-0.04 P31 | Goals – xG | -0.33 P0 |
Season totals
| 866 | Minutes | 825 |
|---|---|---|
| 4 | Goals | 1 |
| 4.41 | xG | 4.07 |
| 0 | Assists | 0 |
| 0.38 | xA | 0.76 |
| 19 | Shots | 24 |
| 4 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.