Compare players · Premier League 2026/27
| Dominic Calvert-Lewin Leeds United | Yoane Wissa Newcastle United | |
|---|---|---|
0.46 P96 | xG | 0.33 P91 |
0.04 P35 | xA | 0.02 P21 |
1.97 P75 | Shots | 2.67 P88 |
0.42 P30 | Key passes | 0.63 P42 |
-0.04 P31 | Goals – xG | -0.20 P2 |
Season totals
| 866 | Minutes | 709 |
|---|---|---|
| 4 | Goals | 1 |
| 4.41 | xG | 2.60 |
| 0 | Assists | 1 |
| 0.38 | xA | 0.19 |
| 19 | Shots | 21 |
| 4 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.