Compare players · Premier League 2026/27
| Dominic Solanke Tottenham Hotspur | Emersonn Ipswich Town | |
|---|---|---|
0.35 P92 | xG | 0.37 P93 |
0.03 P23 | xA | 0.03 P25 |
2.94 P94 | Shots | 2.45 P83 |
0.73 P46 | Key passes | 1.09 P65 |
-0.17 P3 | Goals – xG | -0.09 P11 |
Season totals
| 490 | Minutes | 661 |
|---|---|---|
| 1 | Goals | 2 |
| 1.91 | xG | 2.70 |
| 1 | Assists | 1 |
| 0.14 | xA | 0.19 |
| 16 | Shots | 18 |
| 4 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.