Compare players · Premier League 2026/27
| Dominic Solanke Tottenham Hotspur | Yoane Wissa Newcastle United | |
|---|---|---|
0.35 P92 | xG | 0.33 P91 |
0.03 P23 | xA | 0.02 P21 |
2.94 P94 | Shots | 2.67 P88 |
0.73 P46 | Key passes | 0.63 P42 |
-0.17 P3 | Goals – xG | -0.20 P2 |
Season totals
| 490 | Minutes | 709 |
|---|---|---|
| 1 | Goals | 1 |
| 1.91 | xG | 2.60 |
| 1 | Assists | 1 |
| 0.14 | xA | 0.19 |
| 16 | Shots | 21 |
| 4 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.