Compare players · Premier League 2026/27
| Dominik Szoboszlai Liverpool | Alex Iwobi Fulham | |
|---|---|---|
0.12 P59 | xG | 0.15 P67 |
0.24 P97 | xA | 0.32 P100 |
2.35 P82 | Shots | 1.63 P67 |
2.82 P99 | Key passes | 2.61 P98 |
0.04 P75 | Goals – xG | -0.04 P34 |
Season totals
| 574 | Minutes | 827 |
|---|---|---|
| 1 | Goals | 1 |
| 0.75 | xG | 1.35 |
| 1 | Assists | 0 |
| 1.56 | xA | 2.94 |
| 15 | Shots | 15 |
| 18 | Key passes | 24 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.