Compare players · Premier League 2026/27
| Dominik Szoboszlai Liverpool | Cody Gakpo Liverpool | |
|---|---|---|
0.12 P59 | xG | 0.18 P75 |
0.24 P97 | xA | 0.28 P99 |
2.35 P82 | Shots | 2.53 P85 |
2.82 P99 | Key passes | 2.24 P95 |
0.04 P75 | Goals – xG | -0.04 P38 |
Season totals
| 574 | Minutes | 604 |
|---|---|---|
| 1 | Goals | 1 |
| 0.75 | xG | 1.24 |
| 1 | Assists | 3 |
| 1.56 | xA | 1.91 |
| 15 | Shots | 17 |
| 18 | Key passes | 15 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.