Compare players · Premier League 2026/27
| Dominik Szoboszlai Liverpool | Morgan Gibbs-White Nottingham Forest | |
|---|---|---|
0.12 P59 | xG | 0.20 P76 |
0.24 P97 | xA | 0.26 P98 |
2.35 P82 | Shots | 1.89 P73 |
2.82 P99 | Key passes | 2.67 P98 |
0.04 P75 | Goals – xG | -0.08 P13 |
Season totals
| 574 | Minutes | 810 |
|---|---|---|
| 1 | Goals | 1 |
| 0.75 | xG | 1.76 |
| 1 | Assists | 3 |
| 1.56 | xA | 2.36 |
| 15 | Shots | 17 |
| 18 | Key passes | 24 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.