Compare players · Premier League 2026/27
| Dominik Szoboszlai Liverpool | Pascal Groß Brighton & Hove Albion | |
|---|---|---|
0.12 P59 | xG | 0.15 P68 |
0.24 P97 | xA | 0.23 P96 |
2.35 P82 | Shots | 1.53 P64 |
2.82 P99 | Key passes | 2.96 P99 |
0.04 P75 | Goals – xG | 0.26 P98 |
Season totals
| 574 | Minutes | 881 |
|---|---|---|
| 1 | Goals | 4 |
| 0.75 | xG | 1.47 |
| 1 | Assists | 4 |
| 1.56 | xA | 2.21 |
| 15 | Shots | 15 |
| 18 | Key passes | 29 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.