Compare players · Premier League 2026/27
| Elliot Anderson Manchester City | Adam Wharton Crystal Palace | |
|---|---|---|
0.03 P27 | xG | 0.04 P34 |
0.17 P87 | xA | 0.14 P82 |
0.80 P45 | Shots | 0.61 P35 |
1.26 P73 | Key passes | 1.32 P75 |
-0.03 P41 | Goals – xG | -0.04 P32 |
Season totals
| 788 | Minutes | 885 |
|---|---|---|
| 0 | Goals | 0 |
| 0.29 | xG | 0.41 |
| 1 | Assists | 1 |
| 1.45 | xA | 1.38 |
| 7 | Shots | 6 |
| 11 | Key passes | 13 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.