Compare players · Premier League 2026/27
| Elliot Anderson Manchester City | Ben White Arsenal | |
|---|---|---|
0.03 P27 | xG | 0.03 P26 |
0.17 P87 | xA | 0.14 P81 |
0.80 P45 | Shots | 0.17 P12 |
1.26 P73 | Key passes | 1.18 P71 |
-0.03 P41 | Goals – xG | -0.03 P42 |
Season totals
| 788 | Minutes | 534 |
|---|---|---|
| 0 | Goals | 0 |
| 0.29 | xG | 0.18 |
| 1 | Assists | 3 |
| 1.45 | xA | 0.83 |
| 7 | Shots | 1 |
| 11 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.