Compare players · Premier League 2026/27
| Elliot Anderson Manchester City | Josko Gvardiol Manchester City | |
|---|---|---|
0.03 P27 | xG | 0.10 P56 |
0.17 P87 | xA | 0.13 P77 |
0.80 P45 | Shots | 1.03 P52 |
1.26 P73 | Key passes | 1.03 P63 |
-0.03 P41 | Goals – xG | 0.02 P72 |
Season totals
| 788 | Minutes | 702 |
|---|---|---|
| 0 | Goals | 1 |
| 0.29 | xG | 0.81 |
| 1 | Assists | 3 |
| 1.45 | xA | 0.99 |
| 7 | Shots | 8 |
| 11 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.