Compare players · Premier League 2026/27
| Elliot Anderson Manchester City | Kobbie Mainoo Manchester United | |
|---|---|---|
0.03 P27 | xG | 0.07 P47 |
0.17 P87 | xA | 0.11 P70 |
0.80 P45 | Shots | 1.11 P54 |
1.26 P73 | Key passes | 1.11 P67 |
-0.03 P41 | Goals – xG | -0.07 P18 |
Season totals
| 788 | Minutes | 569 |
|---|---|---|
| 0 | Goals | 0 |
| 0.29 | xG | 0.43 |
| 1 | Assists | 1 |
| 1.45 | xA | 0.69 |
| 7 | Shots | 7 |
| 11 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.