Compare players · Premier League 2026/27
| Elliot Anderson Manchester City | Neco Williams Nottingham Forest | |
|---|---|---|
0.03 P27 | xG | 0.10 P55 |
0.17 P87 | xA | 0.12 P73 |
0.80 P45 | Shots | 1.21 P56 |
1.26 P73 | Key passes | 1.21 P72 |
-0.03 P41 | Goals – xG | 0.00 P69 |
Season totals
| 788 | Minutes | 894 |
|---|---|---|
| 0 | Goals | 1 |
| 0.29 | xG | 0.96 |
| 1 | Assists | 0 |
| 1.45 | xA | 1.16 |
| 7 | Shots | 12 |
| 11 | Key passes | 12 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.