Compare players · Premier League 2026/27
| Elliot Stroud Hull City | Ferdi Kadioglu Brighton & Hove Albion | |
|---|---|---|
0.02 P19 | xG | 0.03 P23 |
0.02 P22 | xA | 0.03 P28 |
0.89 P48 | Shots | 0.87 P47 |
0.54 P35 | Key passes | 0.69 P43 |
-0.02 P50 | Goals – xG | -0.03 P45 |
Season totals
| 504 | Minutes | 520 |
|---|---|---|
| 0 | Goals | 0 |
| 0.11 | xG | 0.15 |
| 1 | Assists | 0 |
| 0.14 | xA | 0.16 |
| 5 | Shots | 5 |
| 3 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.