Compare players · Premier League 2026/27
| Elliot Stroud Hull City | Matt Grimes Coventry City | |
|---|---|---|
0.02 P19 | xG | 0.02 P18 |
0.02 P22 | xA | 0.03 P29 |
0.89 P48 | Shots | 0.63 P36 |
0.54 P35 | Key passes | 0.38 P26 |
-0.02 P50 | Goals – xG | -0.02 P51 |
Season totals
| 504 | Minutes | 718 |
|---|---|---|
| 0 | Goals | 0 |
| 0.11 | xG | 0.16 |
| 1 | Assists | 0 |
| 0.14 | xA | 0.24 |
| 5 | Shots | 5 |
| 3 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.