Compare players · Premier League 2026/27
| Elliot Stroud Hull City | Virgil van Dijk Liverpool | |
|---|---|---|
0.02 P19 | xG | 0.04 P34 |
0.02 P22 | xA | 0.03 P31 |
0.89 P48 | Shots | 0.60 P33 |
0.54 P35 | Key passes | 0.50 P32 |
-0.02 P50 | Goals – xG | -0.04 P33 |
Season totals
| 504 | Minutes | 900 |
|---|---|---|
| 0 | Goals | 0 |
| 0.11 | xG | 0.42 |
| 1 | Assists | 0 |
| 0.14 | xA | 0.32 |
| 5 | Shots | 6 |
| 3 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.