Compare players · Premier League 2026/27
| Emersonn Ipswich Town | Charalampos Kostoulas Brighton & Hove Albion | |
|---|---|---|
0.37 P93 | xG | 0.32 P89 |
0.03 P25 | xA | 0.03 P27 |
2.45 P83 | Shots | 3.08 P97 |
1.09 P65 | Key passes | 0.98 P60 |
-0.09 P11 | Goals – xG | 0.05 P80 |
Season totals
| 661 | Minutes | 731 |
|---|---|---|
| 2 | Goals | 3 |
| 2.70 | xG | 2.56 |
| 1 | Assists | 2 |
| 0.19 | xA | 0.22 |
| 18 | Shots | 25 |
| 8 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.