Compare players · Premier League 2026/27
| Emersonn Ipswich Town | Dominic Solanke Tottenham Hotspur | |
|---|---|---|
0.37 P93 | xG | 0.35 P92 |
0.03 P25 | xA | 0.03 P23 |
2.45 P83 | Shots | 2.94 P94 |
1.09 P65 | Key passes | 0.73 P46 |
-0.09 P11 | Goals – xG | -0.17 P3 |
Season totals
| 661 | Minutes | 490 |
|---|---|---|
| 2 | Goals | 1 |
| 2.70 | xG | 1.91 |
| 1 | Assists | 1 |
| 0.19 | xA | 0.14 |
| 18 | Shots | 16 |
| 8 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.