Compare players · Premier League 2026/27
| Emersonn Ipswich Town | Justin Kluivert AFC Bournemouth | |
|---|---|---|
0.37 P93 | xG | 0.23 P84 |
0.03 P25 | xA | 0.05 P41 |
2.45 P83 | Shots | 2.74 P90 |
1.09 P65 | Key passes | 1.37 P76 |
-0.09 P11 | Goals – xG | -0.06 P24 |
Season totals
| 661 | Minutes | 525 |
|---|---|---|
| 2 | Goals | 1 |
| 2.70 | xG | 1.35 |
| 1 | Assists | 2 |
| 0.19 | xA | 0.29 |
| 18 | Shots | 16 |
| 8 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.