Compare players · Premier League 2026/27
| Emersonn Ipswich Town | Kai Havertz Arsenal | |
|---|---|---|
0.37 P93 | xG | 0.34 P92 |
0.03 P25 | xA | 0.06 P46 |
2.45 P83 | Shots | 1.83 P71 |
1.09 P65 | Key passes | 0.61 P39 |
-0.09 P11 | Goals – xG | 0.03 P73 |
Season totals
| 661 | Minutes | 736 |
|---|---|---|
| 2 | Goals | 3 |
| 2.70 | xG | 2.78 |
| 1 | Assists | 0 |
| 0.19 | xA | 0.45 |
| 18 | Shots | 15 |
| 8 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.