Compare players · Premier League 2026/27
| Emersonn Ipswich Town | Yoane Wissa Newcastle United | |
|---|---|---|
0.37 P93 | xG | 0.33 P91 |
0.03 P25 | xA | 0.02 P21 |
2.45 P83 | Shots | 2.67 P88 |
1.09 P65 | Key passes | 0.63 P42 |
-0.09 P11 | Goals – xG | -0.20 P2 |
Season totals
| 661 | Minutes | 709 |
|---|---|---|
| 2 | Goals | 1 |
| 2.70 | xG | 2.60 |
| 1 | Assists | 1 |
| 0.19 | xA | 0.19 |
| 18 | Shots | 21 |
| 8 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.