Compare players · Premier League 2026/27
| Emiliano Buendía Aston Villa | Harvey Barnes Newcastle United | |
|---|---|---|
0.25 P84 | xG | 0.22 P82 |
0.07 P53 | xA | 0.10 P66 |
2.30 P80 | Shots | 2.34 P81 |
1.38 P77 | Key passes | 1.32 P74 |
-0.09 P12 | Goals – xG | -0.02 P48 |
Season totals
| 588 | Minutes | 886 |
|---|---|---|
| 1 | Goals | 2 |
| 1.61 | xG | 2.21 |
| 0 | Assists | 2 |
| 0.47 | xA | 0.96 |
| 15 | Shots | 23 |
| 9 | Key passes | 13 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.