Compare players · Premier League 2026/27
| Emiliano Buendía Aston Villa | Justin Kluivert AFC Bournemouth | |
|---|---|---|
0.25 P84 | xG | 0.23 P84 |
0.07 P53 | xA | 0.05 P41 |
2.30 P80 | Shots | 2.74 P90 |
1.38 P77 | Key passes | 1.37 P76 |
-0.09 P12 | Goals – xG | -0.06 P24 |
Season totals
| 588 | Minutes | 525 |
|---|---|---|
| 1 | Goals | 1 |
| 1.61 | xG | 1.35 |
| 0 | Assists | 2 |
| 0.47 | xA | 0.29 |
| 15 | Shots | 16 |
| 9 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.