Compare players · Premier League 2026/27
| Emiliano Buendía Aston Villa | Víctor Muñoz Liverpool | |
|---|---|---|
0.25 P84 | xG | 0.15 P69 |
0.07 P53 | xA | 0.08 P57 |
2.30 P80 | Shots | 2.55 P86 |
1.38 P77 | Key passes | 0.98 P59 |
-0.09 P12 | Goals – xG | 0.24 P96 |
Season totals
| 588 | Minutes | 458 |
|---|---|---|
| 1 | Goals | 2 |
| 1.61 | xG | 0.78 |
| 0 | Assists | 0 |
| 0.47 | xA | 0.41 |
| 15 | Shots | 13 |
| 9 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.