Compare players · Premier League 2026/27
| Enzo Fernández Chelsea, Manchester City | Jack Rudoni Coventry City | |
|---|---|---|
0.22 P83 | xG | 0.17 P72 |
0.21 P93 | xA | 0.21 P93 |
1.87 P73 | Shots | 2.08 P76 |
1.73 P84 | Key passes | 2.08 P93 |
-0.08 P16 | Goals – xG | 0.19 P94 |
Season totals
| 625 | Minutes | 737 |
|---|---|---|
| 1 | Goals | 3 |
| 1.56 | xG | 1.43 |
| 0 | Assists | 0 |
| 1.43 | xA | 1.68 |
| 13 | Shots | 17 |
| 12 | Key passes | 17 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.