Compare players · Premier League 2026/27
| Enzo Fernández Chelsea, Manchester City | Mohammed Kudus Tottenham Hotspur | |
|---|---|---|
0.22 P83 | xG | 0.21 P79 |
0.21 P93 | xA | 0.14 P83 |
1.87 P73 | Shots | 2.17 P78 |
1.73 P84 | Key passes | 1.67 P83 |
-0.08 P16 | Goals – xG | -0.21 P1 |
Season totals
| 625 | Minutes | 538 |
|---|---|---|
| 1 | Goals | 0 |
| 1.56 | xG | 1.26 |
| 0 | Assists | 3 |
| 1.43 | xA | 0.86 |
| 13 | Shots | 13 |
| 12 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.