Compare players · Premier League 2026/27
| Enzo Fernández Chelsea, Manchester City | Yéremi Pino Crystal Palace | |
|---|---|---|
0.22 P83 | xG | 0.21 P78 |
0.21 P93 | xA | 0.15 P84 |
1.87 P73 | Shots | 1.95 P74 |
1.73 P84 | Key passes | 1.95 P92 |
-0.08 P16 | Goals – xG | -0.08 P17 |
Season totals
| 625 | Minutes | 692 |
|---|---|---|
| 1 | Goals | 1 |
| 1.56 | xG | 1.61 |
| 0 | Assists | 0 |
| 1.43 | xA | 1.16 |
| 13 | Shots | 15 |
| 12 | Key passes | 15 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.