Compare players · Premier League 2026/27
| Enzo Le Fée Sunderland | Abdul Fatawu Ipswich Town | |
|---|---|---|
0.07 P47 | xG | 0.06 P45 |
0.19 P91 | xA | 0.21 P95 |
1.76 P69 | Shots | 1.32 P59 |
1.66 P82 | Key passes | 1.49 P80 |
0.24 P97 | Goals – xG | -0.06 P21 |
Season totals
| 867 | Minutes | 544 |
|---|---|---|
| 3 | Goals | 0 |
| 0.66 | xG | 0.38 |
| 1 | Assists | 1 |
| 1.86 | xA | 1.28 |
| 17 | Shots | 8 |
| 16 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.