Compare players · Premier League 2026/27
| Enzo Le Fée Sunderland | Mateus Fernandes Tottenham Hotspur | |
|---|---|---|
0.07 P47 | xG | 0.06 P43 |
0.19 P91 | xA | 0.17 P88 |
1.76 P69 | Shots | 1.92 P74 |
1.66 P82 | Key passes | 1.92 P91 |
0.24 P97 | Goals – xG | -0.06 P23 |
Season totals
| 867 | Minutes | 515 |
|---|---|---|
| 3 | Goals | 0 |
| 0.66 | xG | 0.35 |
| 1 | Assists | 0 |
| 1.86 | xA | 0.96 |
| 17 | Shots | 11 |
| 16 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.