Compare players · Premier League 2026/27
| Erling Haaland Manchester City | Alexander Isak Liverpool | |
|---|---|---|
0.71 P99 | xG | 0.58 P98 |
0.09 P61 | xA | 0.03 P33 |
3.84 P100 | Shots | 3.00 P95 |
0.51 P33 | Key passes | 0.84 P52 |
0.20 P94 | Goals – xG | 0.26 P97 |
Season totals
| 890 | Minutes | 750 |
|---|---|---|
| 9 | Goals | 7 |
| 7.06 | xG | 4.86 |
| 0 | Assists | 0 |
| 0.87 | xA | 0.28 |
| 38 | Shots | 25 |
| 5 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.