Compare players · Premier League 2026/27
| Erling Haaland Manchester City | Brian Brobbey Sunderland | |
|---|---|---|
0.71 P99 | xG | 0.60 P99 |
0.09 P61 | xA | 0.02 P16 |
3.84 P100 | Shots | 2.46 P84 |
0.51 P33 | Key passes | 0.87 P52 |
0.20 P94 | Goals – xG | -0.16 P4 |
Season totals
| 890 | Minutes | 623 |
|---|---|---|
| 9 | Goals | 3 |
| 7.06 | xG | 4.13 |
| 0 | Assists | 0 |
| 0.87 | xA | 0.13 |
| 38 | Shots | 17 |
| 5 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.