Compare players · Premier League 2026/27
| Erling Haaland Manchester City | Evanilson AFC Bournemouth | |
|---|---|---|
0.71 P99 | xG | 0.48 P97 |
0.09 P61 | xA | 0.11 P71 |
3.84 P100 | Shots | 2.78 P91 |
0.51 P33 | Key passes | 1.18 P71 |
0.20 P94 | Goals – xG | 0.06 P82 |
Season totals
| 890 | Minutes | 842 |
|---|---|---|
| 9 | Goals | 5 |
| 7.06 | xG | 4.44 |
| 0 | Assists | 4 |
| 0.87 | xA | 1.05 |
| 38 | Shots | 26 |
| 5 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.