Compare players · Premier League 2026/27
| Erling Haaland Manchester City | João Pedro Chelsea | |
|---|---|---|
0.71 P99 | xG | 0.52 P98 |
0.09 P61 | xA | 0.05 P44 |
3.84 P100 | Shots | 2.76 P90 |
0.51 P33 | Key passes | 1.21 P72 |
0.20 P94 | Goals – xG | 0.34 P99 |
Season totals
| 890 | Minutes | 521 |
|---|---|---|
| 9 | Goals | 5 |
| 7.06 | xG | 3.03 |
| 0 | Assists | 3 |
| 0.87 | xA | 0.31 |
| 38 | Shots | 16 |
| 5 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.