Compare players · Premier League 2026/27
| Erling Haaland Manchester City | Thierno Barry Everton | |
|---|---|---|
0.71 P99 | xG | 0.77 P100 |
0.09 P61 | xA | 0.05 P43 |
3.84 P100 | Shots | 3.79 P99 |
0.51 P33 | Key passes | 0.95 P56 |
0.20 P94 | Goals – xG | -0.14 P6 |
Season totals
| 890 | Minutes | 855 |
|---|---|---|
| 9 | Goals | 6 |
| 7.06 | xG | 7.28 |
| 0 | Assists | 1 |
| 0.87 | xA | 0.48 |
| 38 | Shots | 36 |
| 5 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.