Compare players · Premier League 2026/27
| Ethan Ampadu Leeds United | Antonee Robinson Fulham | |
|---|---|---|
0.03 P23 | xG | 0.05 P37 |
0.05 P42 | xA | 0.07 P51 |
0.60 P33 | Shots | 0.57 P31 |
1.00 P61 | Key passes | 1.02 P63 |
-0.03 P44 | Goals – xG | -0.05 P29 |
Season totals
| 900 | Minutes | 791 |
|---|---|---|
| 0 | Goals | 0 |
| 0.27 | xG | 0.42 |
| 0 | Assists | 0 |
| 0.50 | xA | 0.60 |
| 6 | Shots | 5 |
| 10 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.