Compare players · Premier League 2026/27
| Ethan Ampadu Leeds United | Milos Kerkez Liverpool | |
|---|---|---|
0.03 P23 | xG | 0.02 P19 |
0.05 P42 | xA | 0.04 P33 |
0.60 P33 | Shots | 0.44 P24 |
1.00 P61 | Key passes | 0.76 P47 |
-0.03 P44 | Goals – xG | -0.02 P50 |
Season totals
| 900 | Minutes | 825 |
|---|---|---|
| 0 | Goals | 0 |
| 0.27 | xG | 0.19 |
| 0 | Assists | 0 |
| 0.50 | xA | 0.33 |
| 6 | Shots | 4 |
| 10 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.