Compare players · Premier League 2026/27
| Ethan Ampadu Leeds United | Noah Sadiki Sunderland | |
|---|---|---|
0.03 P23 | xG | 0.05 P36 |
0.05 P42 | xA | 0.04 P37 |
0.60 P33 | Shots | 0.74 P42 |
1.00 P61 | Key passes | 0.96 P58 |
-0.03 P44 | Goals – xG | -0.05 P30 |
Season totals
| 900 | Minutes | 847 |
|---|---|---|
| 0 | Goals | 0 |
| 0.27 | xG | 0.43 |
| 0 | Assists | 0 |
| 0.50 | xA | 0.41 |
| 6 | Shots | 7 |
| 10 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.