Compare players · Premier League 2026/27
| Ethan Ampadu Leeds United | Sander Berge Fulham | |
|---|---|---|
0.03 P23 | xG | 0.04 P35 |
0.05 P42 | xA | 0.06 P49 |
0.60 P33 | Shots | 0.73 P42 |
1.00 P61 | Key passes | 1.10 P66 |
-0.03 P44 | Goals – xG | -0.04 P32 |
Season totals
| 900 | Minutes | 739 |
|---|---|---|
| 0 | Goals | 0 |
| 0.27 | xG | 0.35 |
| 0 | Assists | 1 |
| 0.50 | xA | 0.53 |
| 6 | Shots | 6 |
| 10 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.