Compare players · Premier League 2026/27
| Evanilson AFC Bournemouth | Gonzalo García Fulham | |
|---|---|---|
0.48 P97 | xG | 0.44 P95 |
0.11 P71 | xA | 0.08 P58 |
2.78 P91 | Shots | 2.62 P88 |
1.18 P71 | Key passes | 0.65 P42 |
0.06 P82 | Goals – xG | -0.33 P0 |
Season totals
| 842 | Minutes | 825 |
|---|---|---|
| 5 | Goals | 1 |
| 4.44 | xG | 4.07 |
| 4 | Assists | 0 |
| 1.05 | xA | 0.76 |
| 26 | Shots | 24 |
| 11 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.