Compare players · Premier League 2026/27
| Exequiel Palacios Ipswich Town | Lewis Miley Newcastle United | |
|---|---|---|
0.00 P4 | xG | 0.01 P12 |
0.05 P39 | xA | 0.07 P54 |
0.00 P4 | Shots | 0.16 P12 |
0.95 P57 | Key passes | 1.09 P66 |
0.00 P65 | Goals – xG | -0.01 P57 |
Season totals
| 664 | Minutes | 577 |
|---|---|---|
| 0 | Goals | 0 |
| 0.00 | xG | 0.05 |
| 0 | Assists | 0 |
| 0.34 | xA | 0.47 |
| 0 | Shots | 1 |
| 7 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.