Compare players · Premier League 2026/27
| Exequiel Palacios Ipswich Town | Milan van Ewijk Coventry City | |
|---|---|---|
0.00 P4 | xG | 0.00 P8 |
0.05 P39 | xA | 0.06 P48 |
0.00 P4 | Shots | 0.11 P9 |
0.95 P57 | Key passes | 1.11 P68 |
0.00 P65 | Goals – xG | -0.00 P60 |
Season totals
| 664 | Minutes | 810 |
|---|---|---|
| 0 | Goals | 0 |
| 0.00 | xG | 0.01 |
| 0 | Assists | 0 |
| 0.34 | xA | 0.58 |
| 0 | Shots | 1 |
| 7 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.