Compare players · Premier League 2026/27
| Exequiel Palacios Ipswich Town | Milos Kerkez Liverpool | |
|---|---|---|
0.00 P4 | xG | 0.02 P19 |
0.05 P39 | xA | 0.04 P33 |
0.00 P4 | Shots | 0.44 P24 |
0.95 P57 | Key passes | 0.76 P47 |
0.00 P65 | Goals – xG | -0.02 P50 |
Season totals
| 664 | Minutes | 825 |
|---|---|---|
| 0 | Goals | 0 |
| 0.00 | xG | 0.19 |
| 0 | Assists | 0 |
| 0.34 | xA | 0.33 |
| 0 | Shots | 4 |
| 7 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.