Compare players · Premier League 2026/27
| Exequiel Palacios Ipswich Town | Ryan Giles Hull City | |
|---|---|---|
0.00 P4 | xG | 0.00 P9 |
0.05 P39 | xA | 0.06 P48 |
0.00 P4 | Shots | 0.13 P11 |
0.95 P57 | Key passes | 1.16 P70 |
0.00 P65 | Goals – xG | -0.00 P59 |
Season totals
| 664 | Minutes | 701 |
|---|---|---|
| 0 | Goals | 0 |
| 0.00 | xG | 0.02 |
| 0 | Assists | 1 |
| 0.34 | xA | 0.50 |
| 0 | Shots | 1 |
| 7 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.